இன்னைக்கு டாப்ல இருக்கிற 2 மொபைலில் எது சிறந்தது என்று கம்பேர் செய்து பார்க்கலாம். htc one X, sumsung galaxy s 3 ரெண்டுமே ஆண்ராய்டு 4.0
(Ice Cream Sandwich). அதனால் தமிழ் சப்போர்ட் செய்யும் பிரச்சனை இல்லை.
Features | Samsung Galaxy S III | HTC One X |
Chipset | Exynos 4212 Quad | Nvidia Tegra 3 |
Processor Type | Quad-core Cortex-A9 | Quad-core |
Processor Speed | 1.4 GHz | 1.5 GHz |
GPU | Mali-400MP | ULP GeForce |
Operating System | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v4.0 (Ice Cream Sandwich) |
User Interface | TouchWiz UI v4.0 | HTC Sense 4.0 UI |
Ram | 1 GB RAM | 1 GB RAM |
Internel Memory | 16 or 32 or 64 GB | 32 GB |
Externel Memory | microSD, up to 64 GB | not supported |
Display Type | Super AMOLED | Super IPS LCD2 |
Display Size | 4.8 inch | 4.7 inch |
Screen Resolution | 720 x 1280 px | 720 x 1280 px |
Pixel Density | 306 ppi | 312 ppi |
Colors | 16 Million Colors | 16 Million Colors |
Touch Screen | Capacitive Multitouch | Capacitive Multitouch |
Screen Protection | Corning Gorilla Glass 2 | Corning Gorilla Glass |
Camera Megapixels | 8 MP | 8 MP |
Camera Picture Resolution | 3264x2448 pixels | 3264x2448 pixels |
HD Recording Features | Simultaneous HD Video and Image recording | Simultaneous HD Video and Image recording |
Video Recording Resolution | 1080p and 30fps | 1080p and 30fps |
Camera Features | Autofocus Geo Tagging Face Detection Smile Detection Image Stabilization | Autofocus Geo Tagging Face Smile Detection |
Front Camera | 1.9 MP, 720p@30fps | 1.3 MP, 720p |
Phone Sensors | Accelerometer Gyro RGB sensor Proximity Digital Compass Barometer | Accelerometer Gyro Proximity Digital Digital Compass |
4G Network | 4G LTE | not supported |
HSDPA | 21 Mbps | 21 Mbps |
HSUPA | 5.76 Mbps | 5.76 Mbps |
WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
DLNA | Yes | Yes |
WiFi Direct | Yes | Yes |
Battery Power | 2100 mAh | 1800 mAh |
Battery Type | Li-Ion | Li-Po |
Bluetooth | V 4.0 with A2DP | V 4.0 with A2DP |
Weight | 133g | 130g |
விரிவாக... விளக்கமாக ஒப்பீடு...
ReplyDeleteநன்றி... தொடர வாழ்த்துக்கள்...
mattra mobile i patthiyum sollalaamey,,,,,
ReplyDelete